China/PLA Source Collection Tracker
U.S., PRC issuer, Taiwan, allied/regional, cyber, legal, map, industrial, technology, and WARLOCK-INDEX derived products.
UNCLASSIFIED//OPEN SOURCE
Tracker ID: WI-TRACKER-CHINA-PLA-SOURCES-2026-0001
Prepared UTC: 2026-06-14T06:05:33Z
Information cutoff UTC: 2026-06-14T06:05:33Z
Purpose: Track China and PLA source-family collection across official U.S., PRC issuer, Taiwan, allied/regional, cyber, legal, map, industrial, technology, and WARLOCK-INDEX derived products.
Boundary: Strategic collection management only. This tracker does not provide targeting support, collection tasking, contingency planning, operational guidance, cyber technical methods, facility mapping, route selection, sanctions/export-control evasion, procurement advice, or tactical guidance.
Current Collection State
| Lane | Status | Current anchor | Next pull | Confidence | Boundary |
|---|---|---|---|---|---|
| DoD PRC military power report | Registered, packetized, and extraction-mapped | China/PLA source baseline; DoD/DIA China military power extraction map; Official U.S. register | Taiwan, South China Sea, cyber, space, defense-industrial, and PLA services/arms packets | High for source identity; moderate for public completeness | No operational detail or target/vulnerability extraction |
| ODNI China threat framing | Registered and packetized | Official U.S. register; U.S. threat-source matrix | China-specific ODNI extraction note | High for IC public framing | No classified inference |
| DIA China baseline | Registered as historical baseline and mapped against DoD 2025 | DoD/DIA China military power extraction map; Official U.S. register | Use as historical comparator in services/arms, cyber, space, nuclear, and defense-industrial packets | High for historical source identity; low for current-only claims | Refresh all current claims |
| PRC white paper and issuer sources | PRC official doctrine and issuer-language packet added; source family registered | Foreign-government register; China/PLA packet; PRC issuer-language packet | PRC MND/PLA dated capture and defense white paper deep extraction packets | High for accessible State Council source identity; moderate for translation/current coverage | Label propaganda/issuer perspective |
| PRC MND/PLA official-media routing | Initial source family queued | Foreign-government register; China/PLA packet | Dated MND and China Military Online source capture | Moderate pending direct page/document capture | No laundering claims into independent findings |
| Taiwan source family | Initial source family queued | China/PLA packet; map-reference packet | Taiwan MND report/activity-source packet with no live tracking | Moderate pending direct document capture | No target, route, or unit-level extraction |
| Japan/Australia allied China cross-checks | Partial through country packets | Japan and Australia source packets; allied matrix | China-specific allied regional cross-check packet | Moderate to high | No basing, route, or operational inference |
| Philippines/South China Sea legal/map lane | Partial through map packet | Philippines/South China Sea map packet | South China Sea coercion/legal-source packet | Moderate to high for legal/map routing | No navigation, interdiction, or patrol analysis |
| PRC cyber lane | Source family registered | USILE register; cyber baseline; China/PLA packet | CISA/NSA/FBI PRC cyber defensive source packet | High for source family; moderate pending advisory extraction | No exploit chains, scanning, evasion, or malware steps |
| PRC space/counterspace lane | Partial through China and space products | China strategic-weapons packet; space baseline | PRC space/counterspace/information-support packet | Moderate | No orbital vulnerability or interference methods |
| PRC nuclear/missile/Rocket Force lane | Packetized | China strategic-weapons packet | Annual strategic-weapons refresh | Moderate to high | No targeting, posture inference, or weapons employment |
| PRC defense-industrial/technology lane | Queued | DoD PRC report; DIB baseline; China/PLA packet | Defense-industrial and emerging-technology packet | Moderate | No procurement evasion or replication detail |
| PRC-Russia support lane | Queued | NATO declaration; global matrix | PRC-Russia defense-industrial support packet | Moderate | No sanctions evasion or supply-chain exploitation |
Collection Rules
- Dated official sources come first; research and media sources support but do not replace official source-family capture.
- PRC issuer sources must be labeled as issuer perspective and cross-read before analytic judgments are strengthened.
- Taiwan, South China Sea, cyber, space, nuclear, and defense-industrial lanes require explicit safety boundaries before extraction.
- Avoid live tracking. Use dated snapshots, publication metadata, and source-family routing.
- Keep "China," "CCP," "PLA," "MND," "MFA," "PAP," "China Coast Guard," "maritime militia," "state-owned enterprise," "private technology firm," and "official media" distinct unless a source explicitly links them.
Follow-On Queue
- PRC MND and PLA official-media dated capture packet.
- PLA services and arms source packet.
- Taiwan pressure and cross-Strait coercion source packet.
- South China Sea coercion and legal-source packet.
- PRC cyber and critical infrastructure defensive source packet.
- PRC space, counterspace, and information-support source packet.
- PRC defense-industrial and emerging-technology source packet.
- DoD 2025 to PRC issuer-language claim crosswalk.
- PRC-Russia defense-industrial support source packet.
Cross References
- China/PLA Official Military And Security Source Baseline Packet
- PRC Official Doctrine And Issuer-Language Source Packet
- DoD/DIA China Military Power Extraction Map
- China Actor Profile
- PRC Military Modernization Strategic Baseline
- China Strategic Actor Classification
- China Nuclear And Missile Modernization Source Packet
- Taiwan Strait Coercion Strategic Event Timeline
- Official U.S. Threat Source Assimilation Matrix
- Global Actor-Domain Assimilation Matrix