LIVE-NEWS Source Audit Tracker
LIVE-NEWS should keep a small public card grid and a larger docs-only audit queue. Public-card sources need an official free route, low-friction access, and clear source treatment. Candidate sources can be useful for monitoring or future source work, but they should stay out of the public LIVE-NEWS grid until their route is checked and the ad/paywall/authentication friction is acceptable.
UNCLASSIFIED//OPEN SOURCE
Tracker ID: WI-TRACKER-LIVE-NEWS-SOURCE-AUDIT-2026-0001
Prepared UTC: 2026-06-18T10:15:00Z
Information cutoff UTC: 2026-06-18T10:15:00Z
Source base: WARLOCK-INDEX LIVE-NEWS page; LIVE-NEWS source-treatment note; Research and Media Source Register; official live pages and reviewed candidate routes for public broadcasters, institutional video services, commercial current-event channels, and public-affairs sources.
Analytic confidence: Moderate for source-routing status, inclusion rules, and current public-card/candidate classification. Low for long-term access, advertising behavior, region availability, or source usability because live pages can change without notice.
Purpose: Maintain LIVE-NEWS as a curated source system rather than an arbitrary link list. This tracker records which live sources are public-card approved, which are reviewed candidates, which need cleaner routes, and what source-treatment limits apply.
Boundary: Source hygiene only. This tracker does not endorse providers, rate editorial independence, bypass access controls, rebroadcast streams, embed players, provide legal advice, or convert live observations into durable corpus claims without follow-on corroboration.
Bottom Line
LIVE-NEWS should keep a small public card grid and a larger docs-only audit queue. Public-card sources need an official free route, low-friction access, and clear source treatment. Candidate sources can be useful for monitoring or future source work, but they should stay out of the public LIVE-NEWS grid until their route is checked and the ad/paywall/authentication friction is acceptable.
LiveNOW from FOX and Sky News Live now belong in the public grid as commercial current-event awareness lanes. The U.S. Senate Floor Webcast now belongs in the public grid as an official legislative proceedings lane. Al Jazeera English, PBS NewsHour, C-SPAN, Reuters, AP, BBC, Fox Weather, and Senate committee/event-level routes remain candidate lanes until a later review confirms clean official routes and appropriate public-page treatment.
Public Card Audit Matrix
| Provider | Official URL | Category | Last checked UTC | Status | Source class | Notes |
|---|---|---|---|---|---|---|
| NHK World-Japan | https://www3.nhk.or.jp/nhkworld/en/live/ | Public international broadcaster | 2026-06-18T05:05:04Z | Public-card approved | B/C | Current-event awareness; follow with stable article or official source |
| DW News | https://www.dw.com/en/live-tv/channel-english | Public international broadcaster | 2026-06-18T05:05:04Z | Public-card approved | B/C | English live route verified after corrected URL |
| France 24 English | https://www.france24.com/en/live | Public international network | 2026-06-18T05:05:04Z | Public-card approved | B/C | Use as current-event reporting source |
| France 24 Francais | https://www.france24.com/fr/direct | Public international network | 2026-06-18T05:05:04Z | Public-card approved | B/C | Francophone live route |
| TRT World | https://www.trtworld.com/live | Official international broadcaster | 2026-06-18T05:05:04Z | Public-card approved | B/C | Treat as issuer-context media where relevant |
| CNA Live | https://www.channelnewsasia.com/watch/live | Official broadcaster | 2026-06-18T05:05:04Z | Public-card approved | B/C | Asia current-event awareness |
| ABC News Australia | https://www.abc.net.au/news/newschannel | Public broadcaster | 2026-06-18T05:05:04Z | Public-card approved | B/C | Indo-Pacific public broadcaster |
| CGTN English | https://www.cgtn.com/tv | State-backed media | 2026-06-18T05:05:04Z | Public-card approved | C issuer perspective | Label as Chinese state-media issuer perspective |
| Arirang TV | https://www.arirang.com/live | International broadcaster | 2026-06-18T05:05:04Z | Public-card approved | B/C | Republic of Korea public-facing international channel |
| LiveNOW from FOX | https://www.livenowfox.com/ | Commercial breaking-news stream | 2026-06-18T10:05:00Z | Public-card approved | C | Commercial current-event awareness; corroborate before assimilation |
| Sky News Live | https://news.sky.com/watch-live | Commercial breaking-news stream | 2026-06-18T10:35:00Z | Public-card approved | C | Official Watch Live page; commercial current-event awareness; corroborate before assimilation |
| UN Web TV | https://webtv.un.org/en | Institutional proceeding | 2026-06-18T05:05:04Z | Public-card approved | A/B | Strong for meeting discovery; follow with record, transcript, vote, or document |
| Europe by Satellite | https://audiovisual.ec.europa.eu/en/ebs/live | Institutional proceeding | 2026-06-18T05:05:04Z | Public-card approved | A/B | EU institutional live route |
| CPAC Canada | https://www.cpac.ca/live | Public affairs | 2026-06-18T05:05:04Z | Public-card approved | B/C | Public-affairs discovery; follow with parliamentary or official record |
| NASA Live | https://www.nasa.gov/nasatv/ | U.S. official agency | 2026-06-18T05:05:04Z | Public-card approved | A/B | Official but live observations still need archive or release |
| UK Parliament Live | https://www.parliamentlive.tv/ | Parliamentary proceeding | 2026-06-18T05:05:04Z | Public-card approved | A/B | Strong for proceeding discovery; follow with Hansard or committee record |
| White House Live | https://www.whitehouse.gov/live/ | U.S. executive | 2026-06-18T05:05:04Z | Public-card approved with caution | A/B | Volatile event page; verify title and follow with transcript/release |
| U.S. House FloorCast | https://live.house.gov/ | U.S. legislature | 2026-06-18T05:05:04Z | Public-card approved | A/B | Follow with bill, roll call, Congressional Record, or committee source |
| U.S. Senate Floor Webcast | https://www.senate.gov/legislative/floor_activity_pail.htm | U.S. legislature | 2026-06-18T10:35:00Z | Public-card approved | A/B | Official floor webcast and activity page; follow with Congressional Record, bill, vote, or committee source |
| European Parliament Streaming | https://multimedia.europarl.europa.eu/en/webstreaming | EU legislature | 2026-06-18T05:05:04Z | Public-card approved | A/B | Follow with parliamentary record or document |
| U.S. Defense Live Events | https://www.war.gov/News/Live-Events/ | U.S. defense public affairs | 2026-06-18T05:05:04Z | Public-card approved | A/B | Follow with transcript, release, or official page |
| World Bank Live | https://live.worldbank.org/en/home | Multilateral institution | 2026-06-18T05:05:04Z | Public-card approved | A/B | Follow with event page, transcript, report, or release |
| IMF Live | https://www.imf.org/en/live | Multilateral institution | 2026-06-18T05:05:04Z | Public-card approved | A/B | Follow with event page, transcript, report, or release |
Reviewed Candidate Queue
| Candidate | Candidate URL | Reason to keep in queue | Current status | Public-card condition |
|---|---|---|---|---|
| Al Jazeera English Live | https://www.aljazeera.com/video/live | High-value global/Middle East current-event awareness | Reviewed candidate; prior check found explicit advertisement marker | Add only if a clean official no-paywall, low-ad route is confirmed |
| PBS NewsHour Live | https://www.pbs.org/newshour/live | U.S. public-media event and briefing coverage | Reviewed candidate; prior check found support/funder/sponsor surfaces | Add only if low-friction route is confirmed |
| C-SPAN live/event pages | https://www.c-span.org/ | U.S. public affairs and event-level proceedings discovery | Candidate; full channel live access can be provider-authenticated and ad-supported | Prefer official House/Senate/agency pages unless a specific event is free and clean |
| Reuters video/live routes | https://www.reuters.com/video/ | High-value professional current-event reporting and official-statement tracking | Candidate; needs current official live route and access review | Add only if free, official, low-friction live route is confirmed |
| AP video/live routes | https://apnews.com/video | High-value professional current-event reporting and video verification | Candidate; needs current official live route and access review | Add only if free, official, low-friction live route is confirmed |
| BBC News live route | https://www.bbc.com/news | High-value public broadcaster source | Candidate; needs current free live route and region/access review | Add only if official live route is free and clean in the public page context |
| Fox Weather live route | https://www.foxweather.com/live | U.S. weather and disaster current-event awareness | Candidate; commercial and topic-specific | Add only if clean route is useful for emergency/disaster source work |
| Senate committee live routes | https://www.senate.gov/committees/ | U.S. legislative proceedings | Candidate for institutional expansion beyond the floor webcast | Add official committee live pages if stable and clean |
Maintenance Rules
- Recheck public-card links after major site redesigns, high-traffic crisis events, regional-access changes, cookie-wall changes, or video-platform changes.
- Keep public-card entries small and source-diverse; do not add every useful candidate to the public grid.
- Preserve reviewed candidates in docs so future source work is not lost.
- Move a candidate to public-card approved only after official URL, free access, low-friction behavior, and source-treatment label are confirmed.
- Remove or demote public-card sources that become account-required, paywall-first, ad-heavy, misleading, or unstable.
- For any live observation, record provider, URL, UTC timestamp, program or event title, observed claim, and follow-on corroborating source.